北京时间17日消息,国际品牌咨询机构Interbrand周四发布2019年全球品牌100强榜单,苹果蝉联冠军,华为再次成为中国唯一上榜品牌。
今年全球100大品牌价值总计达2.1309万亿美元,较去年增长5.7%。
苹果品牌价值达2342.41亿美元,较上年增长9%。谷歌和亚马逊分列2、3,品牌价值分别为1677.13亿美元和1252.63亿美元。
前10依次为:苹果、谷歌、亚马逊、微软、可口可乐、三星、丰田、奔驰、麦当劳、迪士尼。
Facebook从去年的第9跌至第12位,品牌价值下降12%,至398.57亿美元。
华为今年排名第74位,较上年下降6位,品牌价值为68.87亿美元,较上年下降9%。
在今年5月《福布斯》发布的2019年全球品牌100强中,华为也是唯一上榜的中国品牌,名列第97位,福布斯估计的品牌价值为80亿美元。
以下为全球品牌100强榜单:
排名 | 品牌名 | 所在行业 | 品牌价值变化 | 品牌价值 |
01 | Apple | Technology | +9% | 234,241 $m |
02 | Technology | +8% | 167,713 $m | |
03 | Amazon | Technology | +24% | 125,263 $m |
04 | Microsoft | Technology | +17% | 108,847 $m |
05 | Coca-Cola | Beverages | -4% | 63,365 $m |
06 | Samsung | Technology | +2% | 61,098 $m |
07 | Toyota | Automotive | +5% | 56,246 $m |
08 | Mercedes-Benz | Automotive | +5% | 50,832 $m |
09 | McDonald‘s | Restaurants | +4% | 45,362 $m |
10 | Disney | Media | +11% | 44,352 $m |
11 | BMW | Automotive | +1% | 41,440 $m |
12 | IBM | Business Services | -6% | 40,381 $m |
13 | Intel | Technology | -7% | 40,197 $m |
14 | Technology | -12% | 39,857 $m | |
15 | Cisco | Business Services | +3% | 35,559 $m |
16 | Nike | Sporting Goods | +7% | 32,376 $m |
17 | Louis Vuitton | Luxury | +14% | 32,223 $m |
18 | Oracle | Business Services | +1% | 26,288 $m |
19 | GE | Diversified | -22% | 25,566 $m |
20 | SAP | Business Services | +10% | 25,092 $m |
21 | Honda | Automotive | +3% | 24,422 $m |
22 | Chanel | Luxury | +11% | 22,134 $m |
23 | American Express | Financial Services | +13% | 21,629 $m |
24 | Pepsi | Beverages | -1% | 20,488 $m |
25 | J.P。 Morgan | Financial Services | +8% | 19,044 $m |
26 | IKEA | Retail | +5% | 18,407 $m |
27 | UPS | Logistics | +7% | 18,072 $m |
28 | Hermès | Luxury | +9% | 17,920 $m |
29 | Zara | Apparel | -3% | 17,175 $m |
30 | H&M | Apparel | -3% | 16,345 $m |
31 | Accenture | Business Services | +14% | 16,205 $m |
32 | Budweiser | Alcohol | +3% | 16,018 $m |
33 | Gucci | Luxury | +23% | 15,949 $m |
34 | Pampers | FMCG | -5% | 15,773 $m |
35 | Ford | Automotive | +2% | 14,325 $m |
36 | Hyundai | Automotive | +5% | 14,156 $m |
37 | Gillette | FMCG | -18% | 13,753 $m |
38 | NESCAFÉ | Beverages | +4% | 13,605 $m |
39 | Adobe | Business Services | +20% | 12,937 $m |
40 | Volkswagen | Automotive | +6% | 12,921 $m |
41 | Citi | Financial Services | +10% | 12,697 $m |
42 | Audi | Automotive | +4% | 12,689 $m |
43 | Allianz | Financial Services | +12% | 12,078 $m |
44 | eBay | Retail | -8% | 12,010 $m |
45 | adidas | Sporting Goods | +11% | 11,992 $m |
46 | AXA | Financial Services | +6% | 11,830 $m |
47 | HSBC | Financial Services | +5% | 11,816 $m |
48 | Starbucks | Restaurants | +23% | 11,798 $m |
49 | Philips | Electronics | -4% | 11,661 $m |
50 | Porsche | Automotive | +9% | 11,652 $m |
51 | L‘Oréal | FMCG | +4% | 11,589 $m |
52 | Nissan | Automotive | -6% | 11,502 $m |
53 | Goldman Sachs | Financial Services | -4% | 11,352 $m |
54 | HP | Electronics | +4% | 10,891 $m |
55 | Visa | Financial Services | +19% | 10,756 $m |
56 | Sony | Electronics | +13% | 10,514 $m |
57 | Kellogg‘s | FMCG | -2% | 10,419 $m |
58 | Siemens | Diversified | +1% | 10,259 $m |
59 | Danone | FMCG | +4% | 9,915 $m |
60 | Nestlé | FMCG | +7% | 9,534 $m |
61 | Canon | Electronics | -9% | 9,482 $m |
62 | Mastercard | Financial Services | +25% | 9,430 $m |
63 | Dell | Electronics | NEW | 9,086 $m |
64 | 3M | Diversified | -1% | 9,035 $m |
65 | Netflix | Media | +10% | 8,963 $m |
66 | Colgate | FMCG | +2% | 8,824 $m |
67 | Banco Santander | Financial Services | +13% | 8,521 $m |
68 | Cartier | Luxury | +7% | 8,192 $m |
69 | Morgan Stanley | Financial Services | -7% | 8,185 $m |
70 | Salesforce.com | Business Services | +24% | 8,004 $m |
71 | Hewlett Packard Enterprise | Business Services | -3% | 7,909 $m |
72 | PayPal | Financial Services | +15% | 7,604 $m |
73 | FedEx | Logistics | +2% | 6,998 $m |
74 | Huawei | Technology | -9% | 6,887 $m |
75 | LEGO | FMCG | +5% | 6,884 $m |
76 | Caterpillar | Diversified | +19% | 6,791 $m |
77 | Ferrari | Automotive | +12% | 6,458 $m |
78 | Kia | Automotive | -7% | 6,428 $m |
79 | Corona | Alcohol | +15% | 6,369 $m |
80 | Jack Daniel‘s | Alcohol | +13% | 6,347 $m |
81 | Panasonic | Electronics | -2% | 6,189 $m |
82 | Dior | Luxury | +16% | 6,045 $m |
83 | DHL | Logistics | +2% | 5,987 $m |
84 | John Deere | Diversified | +9% | 5,883 $m |
85 | Land Rover | Automotive | -6% | 5,855 $m |
86 | Johnson & Johnson | FMCG | -8% | 5,720 $m |
87 | Uber | Technology | NEW | 5,714 $m |
88 | Heineken | Alcohol | +4% | 5,626 $m |
89 | Nintendo | Electronics | +18% | 5,550 $m |
90 | MINI | Automotive | +5% | 5,532 $m |
91 | Discovery | Media | -4% | 5,525 $m |
92 | Spotify | Media | +7% | 5,516 $m |
93 | KFC | Restaurants | +1% | 5,509 $m |
94 | Tiffany & Co。 | Luxury | -5% | 5,335 $m |
95 | Hennessy | Alcohol | +12% | 5,297 $m |
96 | Burberry | Luxury | +4% | 5,205 $m |
97 | Shell | Energy | -3% | 5,105 $m |
98 | Media | NEW | 4,836 $m | |
99 | Harley-Davidson | Automotive | -7% | 4,793 $m |
100 | Prada | Luxury | -1% | 4,781 $m |
关键词: Interbrand 全球品牌100强 Facebook
责任编辑:Rex_08